|
Ranking WTA Tour
Poz. Poprzed. Tenisistka Kraj Punkty Turnieje
1 (1) Justine Henin-Hardenne BEL 3803.00 12
2 (2) Maria Sharapova RUS 3532.00 15
3 (3) Amelie Mauresmo FRA 3460.00 17
4 (4) Svetlana Kuznetsova RUS 2510.00 22
5 (5) Kim Clijsters BEL 2441.00 15
6 (6) Nadia Petrova RUS 2141.00 23
7 (7) Martina Hingis SUI 2063.00 20
8 (8) Elena Dementieva RUS 1875.00 22
9 (9) Patty Schnyder SUI 1578.00 24
10 (10) Dinara Safina RUS 1475.00 21
11 (12) Jelena Jankovic SRB 1456.00 30
12 (11) Nicole Vaidisova CZE 1428.00 19
13 (13) Anna Chakvetadze RUS 1258.00 22
14 (14) Ana Ivanovic SRB 1108.00 20
15 (16) Anastasia Myskina RUS 1000.00 19
16 (21) Na Li CHN 968.00 22
17 (18) Shahar Peer ISR 961.00 23
18 (17) Daniela Hantuchova SVK 944.00 25
19 (19) Anna-Lena Groenefeld GER 922.00 29
20 (15) Francesca Schiavone ITA 896.00 22
21 (20) Marion Bartoli FRA 881.00 32
22 (23) Katarina Srebotnik SLO 875.00 25
23 (22) Tatiana Golovin FRA 862.00 18
24 (24) Vera Zvonareva RUS 794.00 24
25 (25) Lindsay Davenport USA 745.00 11
26 (26) Ai Sugiyama JPN 730.00 25
27 (27) Samantha Stosur AUS 714.00 26
28 (29) Maria Kirilenko RUS 609.00 25
29 (31) Flavia Pennetta ITA 608.00 20
30 (28) Anabel Medina Garrigues ESP 604.00 25
31 (34) Jie Zheng CHN 589.75 20
32 (30) Mara Santangelo ITA 583.50 27
33 (33) Tathiana Garbin ITA 582.75 21
34 (32) Alona Bondarenko UKR 576.75 28
35 (35) Eleni Daniilidou GRE 556.75 25
36 (36) Martina Muller GER 545.00 31
37 (38) Severine Bremond FRA 540.00 25
38 (39) Olga Poutchkova RUS 537.25 27
39 (40) Meghann Shaughnessy USA 531.00 24
40 (41) Aravane Rezai FRA 488.50 26
41 (42) Elena Vesnina RUS 469.75 26
42 (56) Sybille Bammer AUT 464.25 27
43 (44) Elena Likhovtseva RUS 451.00 20
44 (45) Shenay Perry USA 449.00 19
45 (37) Michaella Krajicek NED 448.00 20
46 (47) Emilie Loit FRA 447.50 19
47 (48) Venus Williams USA 447.00 8
48 (70) Vasilisa Bardina RUS 445.50 27
49 (43) Jamea Jackson USA 444.00 19
50 (46) Catalina Castano COL 436.00 27
Ranking ATP Entry System
Poz. Tenisista Kraj Zmian.Tydz Tydz +/- Od1.01 Turn.
1 Federer, Roger SUI 0 8120 8120 0 -250 18
2 Nadal, Rafael ESP 0 4525 4525 0 55 20
3 Davydenko, Nikolay RUS 0 2825 2825 0 0 32
4 Ljubicic, Ivan CRO 0 2570 2570 0 75 22
5 Blake, James USA 0 2530 2530 0 0 25
6 Robredo, Tommy ESP 1 2455 2375 80 80 26
7 Roddick, Andy USA -1 2415 2415 0 0 21
8 Nalbandian, David ARG 0 2295 2295 0 0 17
9 Gonzalez, Fernando CHI 1 2015 2015 0 0 19
10 Ancic, Mario CRO -1 2000 2060 -60 -60 23
11 Baghdatis, Marcos CYP 0 1880 1860 20 20 23
12 Haas, Tommy GER 0 1855 1855 0 -35 22
13 Berdych, Tomas CZE 0 1670 1655 15 -35 24
14 Ferrer, David ESP 2 1610 1475 135 135 25
15 Djokovic, Novak SRB -1 1530 1530 0 150 22
16 Murray, Andy GBR -1 1505 1505 0 135 25
17 Gasquet, Richard FRA 1 1435 1385 50 70 25
18 Nieminen, Jarkko FIN -1 1360 1460 -100 -100 26
19 Hewitt, Lleyton AUS 0 1295 1315 -20 -20 20
20 Stepanek, Radek CZE 0 1285 1285 0 -55 20
21 Tursunov, Dmitry RUS 0 1190 1190 0 0 32
22 Hrbaty, Dominik SVK 0 1183 1183 0 -55 26
23 Soderling, Robin SWE 0 1083 1083 0 55 25
24 Ferrero, Juan Carlos ESP 0 1080 1080 0 0 23
25 Youzhny, Mikhail RUS 0 1075 1075 0 0 24
26 Calleri, Agustin ARG 4 1023 963 60 60 22
27 Safin, Marat RUS -1 1015 1015 0 0 24
28 Acasuso, Jose ARG -1 995 995 0 0 21
29 Grosjean, Sebastien FRA -1 965 965 0 0 19
30 Malisse, Xavier BEL -1 965 965 0 55 23
31 Almagro, Nicolas ESP 1 932 925 7 7 25
32 Melzer, Jurgen AUT 8 925 865 60 60 25
33 Chela, Juan Ignacio ARG 0 920 920 0 0 25
34 Gaudio, Gaston ARG 0 915 915 0 0 22
35 Verdasco, Fernando ESP 0 910 910 0 0 26
36 Benneteau, Julien FRA 1 902 902 0 25 27
37 Vliegen, Kristof BEL 2 900 875 25 -35 22
38 Henman, Tim GBR 0 900 900 0 0 19
39 Rochus, Olivier BEL -3 895 910 -15 -15 25
40 Wawrinka, Stanislas SUI -9 885 950 -65 -65 22
41 Moya, Carlos ESP 3 870 790 80 35 24
42 Fish, Mardy USA 3 841 776 65 65 26
43 Massu, Nicolas CHI -1 825 825 0 0 26
44 Clement, Arnaud FRA -3 820 850 -30 -25 22
45 Volandri, Filippo ITA -2 809 809 0 -101 26
46 Kiefer, Nicolas GER 0 765 765 0 0 14
47 Mathieu, Paul-Henri FRA 4 760 735 25 37 29
48 Simon, Gilles FRA -1 751 751 0 -50 30
49 Lee, Hyung-Taik KOR -1 747 747 0 0 24
50 Bjorkman, Jonas SWE -1 743 743 0 20 20
|